[vc_row][vc_column][vc_column_text]
[/vc_column_text][vc_column_text]Baby Shark is all grown up now and with over 7.043 billion views, the kid-friendly music video has bitten off Despacito from the helm as the most-watched YouTube video ever.
Luis Fonsi and Daddy Yankee’s Despacito had held the top spot for over three years since 2017.
First released in 2015, “Baby Shark” comes from SmartStudy, the South Korean entertainment company behind the children’s brand Pinkfong. SmartStudy has released several thousand videos under the Pinkfong label, but “Baby Shark” is its single biggest global smash hit.
“Baby Shark” became a viral phenomenon back in 2018 after 10-year-old Korean-American singer Hope Segoine posted a video prompting a worldwide social-media challenge for fans to record themselves dancing to the tune.
The original writer of the song is unclear.
Here are the top 10 most viewed Youtube Videos Courtesy of Wikipedia.
No. | Video name | Uploader / artist | Views (billions) | Upload date | |
---|---|---|---|---|---|
1. | “Baby Shark Dance” | Pinkfong Kids’ Songs & Stories | 7.04 | June 17, 2016 | |
2. | “Despacito” | Luis Fonsi featuring Daddy Yankee | 7.04 | January 12, 2017 | |
3. | “Shape of You” | Ed Sheeran | 5.05 | January 30, 2017 | |
4. | “See You Again” | Wiz Khalifa featuring Charlie Puth | 4.79 | April 6, 2015 | |
5. | “Masha and the Bear – Recipe for Disaster” | Get Movies | 4.36 | January 31, 2012 | |
6. | “Johny Johny Yes Papa” | LooLoo Kids | 4.14 | October 8, 2016 | |
7. | “Uptown Funk” | Mark Ronson featuring Bruno Mars | 3.99 | November 19, 2014 | |
8. | “Gangnam Style” | Psy | 3.84 | July 15, 2012 | |
9. | “Learning Colors – Colorful Eggs on a Farm” | Miroshka TV | 3.65 | February 27, 2018 | |
10. | “Sorry” | Justin Bieber | 3.36 | October 22, 2015 |
[/vc_column_text][/vc_column][/vc_row]