Starting January 2023, Kenyan banks will charge customers a fee (plus excise duty of 20%) when moving funds from their bank accounts to M-Pesa and Airtel Money mobile money wallets. Mobile money wallets will also charge fees when moving cash from the wallets to bank accounts. This change comes after the charges, which had been removed to cushion Kenyans during the COVID-19 pandemic, were waived.
If you have a National Bank of Kenya account and want to transfer funds from your bank account to an M-Pesa account, in this article, we will provide a breakdown of the Bank to M-Pesa transfer charges for 2023.
National Bank of Kenya to M-Pesa and Airtel Money Transfer Charges 2023
AMOUNT TRANSACTED | BANK TO M-PESA CHARGES |
---|---|
1 – 100 | 0 |
101 – 500 | 10 |
501 – 1,000 | 12 |
1,001 – 1,500 | 14 |
1,501 – 2,500 | 23 |
2,501 – 3,500 | 33 |
3,501 – 5,000 | 43 |
5,001 – 7,500 | 55 |
7,501 – 20,000 | 60 |
20,000 – 150,000 | 67 |
Here is a table showing the charges for transferring funds from your Bank to Airtel Money:
AMOUNT TRANSACTED | BANK TO AIRTEL MONEY CHARGES |
---|---|
1 – 100 | 0 |
101 – 500 | 11 |
501 – 1,000 | 13 |
1,001 – 1,500 | 20 |
1,501 – 2,500 | 25 |
2,501 – 3,500 | 35 |
3,501 – 5,000 | 45 |
5,001 – 7,500 | 55 |
7,501 – 20,000 | 60 |
20,000 – 150,000 | 65 |
It is important to note that these charges are subject to change at any time